REVOLVE Admin Command Center
Full platform overview for RVM network, user mobile app, community hubs, rewards, logistics, and ESG reporting.
REVOLVE Circular Economy Platform
Centralized admin system for managing the user mobile app, RVM deployments, community hubs, partner dashboards, material inventory, rewards, e-wallet conversion, campaigns, and citywide circular impact.
Total Rewards Liability
Combined user points, hub incentives, campaign rewards, and pending wallet conversion.
Platform Material Breakdown
All RVMs + Community Hubs Β· Updated 4:30 PMNetwork Health
RVM + Community Hub statusLatest User Mobile App Activity
RVM deposits, rewards, wallet, and map activity| Time | User | Activity | Location | Points | Status |
|---|---|---|---|---|---|
| 4:41 PM | Juan Dela Cruz | RVM deposit Β· PET bottles | IKEA Pasay | +50 | Credited |
| 4:32 PM | Maria Santos | Opened Interactive RVM Map | Quezon City | β | Tracked |
| 4:20 PM | Ana Reyes | Joined Back-to-School Campaign | Mandaluyong | +500 | Active |
| 4:10 PM | Carlo Lim | GCash cash-out request | Mobile App | -800 | Pending |
Latest Community Hub Activity
Points Entry, inventory, pickup, and wallet records| Time | Hub | Action | Material | Weight | Status |
|---|---|---|---|---|---|
| 4:45 PM | Bagong Silang Hub | Points Entry | Mixed | 12.75 kg | Completed |
| 4:30 PM | Bagong Silang Hub | Pickup requested | Mixed | 820 kg | Assigned |
| 3:55 PM | Plainview Hub | Inventory updated | PET | 320 kg | Verified |
| 2:20 PM | Bagumbong Hub | Hub withdrawal | Points | 40,000 pts | Processing |
Interactive RVM Map Control
Admin view of app-facing RVM map, bin capacity, and status markersRVM Location List
App-facing machine status and route readiness| RVM ID | Location | Distance | PET Bin | Can Bin | Status |
|---|---|---|---|---|---|
| RVM-PAS-001 | IKEA Pasay City | 120m | 43% | 22% | Online |
| RVM-QC-008 | Quezon City Hall | 1.8km | 72% | 38% | Online |
| RVM-MND-004 | Mandaluyong Hub | 2.4km | 87% | 58% | Near Full |
| RVM-CMP-002 | Campus RVM Unit 02 | 3.1km | 0% | 0% | Offline |
| RVM-QC-012 | Community Park | 4.4km | 51% | 17% | Online |
RVM Fleet Registry
Core RVM, WiFi captive portal, vendo, solar add-ons, and ad screen status| RVM ID | Type | Location | Add-ons | PET Bin | Can Bin | WiFi | Telemetry | Status |
|---|---|---|---|---|---|---|---|---|
| RVM-PAS-001 | Type 1 | IKEA Pasay | WiFi + TV Ads | 43% | 22% | Online | Live | Online |
| RVM-QC-008 | Type 2 | Quezon City Hall | WiFi + Vendo + TV Ads | 72% | 38% | Online | Live | Online |
| RVM-MND-004 | Type 1 | Mandaluyong Hub | WiFi + Solar | 87% | 58% | Online | Live | Near Full |
| RVM-CMP-002 | Type 3 | Campus Unit 02 | School Supplies Vendo | 0% | 0% | Offline | No Signal | Maintenance |
Device Telemetry
Sensors, connectivity, power, and mechanical healthRecent Device Alerts
Automated RVM diagnostics| Time | Device | Alert | Severity | Status |
|---|---|---|---|---|
| 4:20 PM | RVM-MND-004 | PET bin near full | Medium | Open |
| 3:48 PM | RVM-CMP-002 | Telemetry offline | High | Urgent |
| 3:10 PM | RVM-QC-008 | Vendo stock low | Low | Queued |
| 2:45 PM | RVM-PAS-001 | TV ad sync completed | Info | Resolved |
Community Hub / Partner Platform
Admin overview for hub registration, accepted recyclable types, points entry, material inventory, pickup requests, hub wallet, e-wallet conversion, logs, and one-year transaction history.
Hub Incentive Pool
Estimated value of hub earned points available for withdrawal.
Accepted Recyclable Types
Across Community Hub / Partner PlatformTop Performing Hubs
Daily material volume and transactions| Hub | Logged In User | Materials | Transactions | Hub Points | Status |
|---|---|---|---|---|---|
| Bagong Silang Circularity Hub | Maria Santos | 820 kg | 124 | 184,250 | Online |
| Plainview Partner Hub | Carlo Reyes | 620 kg | 98 | 142,800 | Online |
| Bagumbong Circular Center | Ana Lim | 488 kg | 74 | 96,500 | Online |
| Mandaluyong Partner Hub | Rodel Cruz | 420 kg | 65 | 82,100 | Pickup Ready |
Admin Review: Points Entry Transaction
Simulated hub entry from Community Hub / Partner Platform with QR identity, user details, material weight fields, and points calculation.
Client / User Details
Transaction Date: June 18, 2026 Β· 4:45 PMWeight Entry Per Recyclable Type
Audit view of estimated points after each material fieldTransaction Summary
Admin approval and fraud check| Transaction ID | TXN-HUB-2026-1842 |
| Hub | Bagong Silang Circularity Hub |
| Encoder | Maria Santos |
| Client | Juan Dela Cruz |
| Total Weight | 12.75 kg |
| Total Points | 3,865 pts |
| Cleanliness Rating | 5 Stars Β· Clean |
| Batch Reference | BCH-MIX-061826 |
| Status | Awaiting Admin Review |
Material Storage Utilization
Platform-wide inventory statusBatch Volume Trend
Last six reporting cyclesInventory Batch Records
RVM and Community Hub material batches| Batch ID | Source | Material | Weight | Quality | Storage | Status | Created |
|---|---|---|---|---|---|---|---|
| BCH-PET-001 | Bagong Silang Hub | PET Bottles | 120 kg | Grade A | Bay 01 | Ready | Jun 18, 2026 |
| BCH-HDP-004 | Plainview Hub | HDPE Plastics | 68 kg | Grade B | Bay 02 | Sorting | Jun 18, 2026 |
| RVM-PAS-PET-020 | IKEA Pasay RVM | PET Bottles | 86 kg | Clean | RVM Bin | Active | Jun 18, 2026 |
| BCH-ALU-003 | Bagumbong Hub | Aluminum | 42 kg | Clean | Bay 04 | Ready | Jun 18, 2026 |
| BCH-TET-002 | Mandaluyong Hub | Tetra Pak | 76 kg | Clean | Bay 05 | Queued | Jun 18, 2026 |
| BCH-SAC-006 | Mandaluyong Hub | Sachets | 32 kg | Sorted | Bay 06 | Queued | Jun 18, 2026 |
Pickup Flow
RVM and community hub material movementPickup Material Summary
Today Β· Scheduled and completedLatest Pickup Records
Includes time, date, pickup truck, personnel, material, and status| Pickup ID | Time | Date | Pickup Truck | Driver | Personnel | Material | Weight | Status |
|---|---|---|---|---|---|---|---|---|
| PKP-2041 | 4:30 PM | Jun 18, 2026 | TRK-014 | Rodel Cruz | Rodel C. / Ben A. | Mixed | 820 kg | Assigned |
| PKP-2040 | 2:15 PM | Jun 18, 2026 | TRK-009 | Marco Santos | Marco S. / Leo M. | PET | 300 kg | Completed |
| PKP-2039 | 11:40 AM | Jun 18, 2026 | TRK-003 | Ben Aguilar | Ben A. / Ryan P. | Paper | 210 kg | Completed |
| PKP-2038 | 9:25 AM | Jun 18, 2026 | TRK-011 | Ryan Perez | Ryan P. / Rodel C. | Aluminum | 42 kg | Completed |
User Mobile App Accounts
Users, points, tier, app activity, and map engagement| User | User ID | City | Tier | Points | Bottles | Map Opens | Last Activity |
|---|---|---|---|---|---|---|---|
| Juan Dela Cruz | USR-2026-001248 | Quezon City | Gold | 1,250 | 152 | 18 | Jun 18, 2026 |
| Maria Santos | USR-2026-001100 | Pasay | Gold | 24,100 | 4,820 | 48 | Jun 18, 2026 |
| Ana Reyes | USR-2026-001302 | Mandaluyong | Silver | 17,100 | 3,420 | 22 | Jun 18, 2026 |
| Pedro Lim | USR-2026-001405 | Quezon City | Silver | 13,400 | 2,680 | 16 | Jun 18, 2026 |
User Wallet Controls
Rewards, cash-out, campaign rewards, and store redemptions| Date | User | Activity | Points | Cash Value | Status |
|---|---|---|---|---|---|
| Jun 18, 2026 | Juan Dela Cruz | GCash cash-out | -800 | β±100.00 | Pending |
| Jun 18, 2026 | Ana Reyes | IKEA Voucher | -800 | β±100.00 | Approved |
| Jun 18, 2026 | Maria Santos | Campaign bonus | +500 | β±25.00 | Credited |
Hub Wallet Conversion
Community Hub e-wallet conversion and withdrawal requests| Hub | Requested By | Method | Points | Cash Value | Status |
|---|---|---|---|---|---|
| Bagong Silang Hub | Maria Santos | GCash | 40,000 | β±2,000.00 | Processing |
| Plainview Hub | Carlo Reyes | Maya | 60,000 | β±3,000.00 | Completed |
| Bagumbong Hub | Ana Lim | Bank Transfer | 80,000 | β±4,000.00 | For Approval |
Campaign Management
Home dashboard snippets, mobile app campaigns, and rewards| Campaign | Channel | Reward | Participants | Progress | Status |
|---|---|---|---|---|---|
| Back-to-School Recycling Drive | Mobile App + Hubs | +500 pts | 8,420 | 68% | Active |
| Barangay Zero Plastic Challenge | Community Hubs | Community Reward | 12,440 | 52% | Active |
| Earth Month Bonus | RVM Network | x2 points | 3,740 | 84% | Scheduled |
Challenges With Rewards
User mobile app challenge engine| Challenge | Reward | Users | Completion | Status |
|---|---|---|---|---|
| Recycle 50 Bottles This Week | +250 pts | 8,200 | 62% | Active |
| Bring 5 Friends to Revolve | +500 pts | 3,100 | 40% | Active |
| City Circular Champion | Badge + Bonus | 14,600 | 72% | Monthly |
Badges & Leaderboards
User, Barangay, City, and Region ranking controlsMonthly Collection Trend
January β June 2026Available Reports
Platform-wide export center| Report | Coverage | Format | Status |
|---|---|---|---|
| RVM Network Report | Daily / Monthly | PDF / CSV | Ready |
| Community Hub Report | 1 Year | Excel | Ready |
| User Transaction Report | 1 Year | Excel | Ready |
| ESG Certificate | Monthly | Ready | |
| Wallet & Rewards Report | 1 Year | Excel | Ready |
Media / Ads CMS
Manage RVM screen content, campaign snippets, partner ads, and public announcements| Campaign | Placement | Duration | Target Units | Partner | Status |
|---|---|---|---|---|---|
| Back-to-School Recycling Drive | Mobile App + RVM TV | 30s | All Units | REVOLVE | Live |
| IKEA Circular Rewards | IKEA RVM Units | 20s | Pasay Units | IKEA | Live |
| Barangay Zero Plastic | Hub Dashboard | Banner | QC Hubs | LGU | Scheduled |
System Configuration
Admin controls for point rates, map status, wallet conversion, and hub settingsAccess Control
Admin users and platform roles| User | Role | Module | Status |
|---|---|---|---|
| Admin User | Super Admin | All Modules | Active |
| Maria Santos | Hub Manager | Community Hub | Active |
| Rodel Cruz | Logistics Lead | Pickup | Active |
| Media Admin | Content Manager | Ads CMS | Active |