Community Hub Dashboard
Registered Hub: Bagong Silang Circularity Hub · Logged In User: Maria Santos · Role: Hub Manager
MS
Maria Santos
Bagong Silang Circularity Hub
Barangay-level recyclables collection facility for multi-material drop-off, digital weighing, citizen rewards, pickup coordination, and ESG reporting.
Hub CodeHUB-QC-001
BarangayBagong Silang
StatusOnline
OperatorMaria S.
Total Earned Hub Points
184,250 pts
Estimated e-wallet value: ₱9,212.50
Citizens ServedJune 18, 2026124
Total MaterialsJune 18, 2026820 kg
Points IssuedJune 18, 202648,600
Pickup ReadyJune 18, 202612 Bags
CO₂e AvoidedJune 202621.4 t
Total Material Breakdown
As of June 18, 2026 · 4:30 PM💧PET Bottles320 kg
🧴HDPE Plastics140 kg
📦Paper & Cardboard210 kg
🥫Aluminum42 kg
🧃Tetra Pak76 kg
🍬Sachets32 kg
Inventory Utilization
As of June 18, 2026 · 4:30 PMPET Bottles78%
HDPE Plastics55%
Paper & Cardboard62%
Aluminum41%
Tetra Pak48%
Sachets36%
Latest 10 Drop-Off History
Client transactions · June 18, 2026| Time | Date | Client | Material | Weight | Points | Encoder |
|---|---|---|---|---|---|---|
| 4:18 PM | Jun 18, 2026 | Maria Santos | PET Bottles | 3.2 kg | +1,600 | Maria S. |
| 4:05 PM | Jun 18, 2026 | Juan Dela Cruz | Aluminum | 1.4 kg | +2,100 | Maria S. |
| 3:54 PM | Jun 18, 2026 | Ana Reyes | Paper | 8.6 kg | +430 | Carlo R. |
| 3:40 PM | Jun 18, 2026 | Pedro Lim | HDPE | 2.1 kg | +735 | Maria S. |
| 3:28 PM | Jun 18, 2026 | Carlo Mendoza | Tetra Pak | 4.0 kg | +480 | Carlo R. |
| 3:12 PM | Jun 18, 2026 | Liza Bautista | Sachets | 2.5 kg | +200 | Maria S. |
| 2:58 PM | Jun 18, 2026 | Mark Cruz | PET Bottles | 1.8 kg | +900 | Carlo R. |
| 2:41 PM | Jun 18, 2026 | Rhea Tan | Aluminum | 0.8 kg | +1,200 | Maria S. |
| 2:22 PM | Jun 18, 2026 | Ben Alonzo | Cardboard | 7.2 kg | +360 | Carlo R. |
| 2:05 PM | Jun 18, 2026 | Nina Perez | PET Bottles | 2.7 kg | +1,350 | Maria S. |
Latest 10 Pickup History
Pickup truck and personnel logs · June 18, 2026| Time | Date | Pickup Truck | Personnel | Material | Weight | Status |
|---|---|---|---|---|---|---|
| 4:30 PM | Jun 18, 2026 | TRK-014 | Rodel Cruz | Mixed | 820 kg | Assigned |
| 2:15 PM | Jun 18, 2026 | TRK-009 | Marco Santos | PET | 300 kg | Completed |
| 11:40 AM | Jun 18, 2026 | TRK-003 | Ben Aguilar | Paper | 210 kg | Completed |
| 9:25 AM | Jun 18, 2026 | TRK-011 | Ryan Perez | Aluminum | 42 kg | Completed |
| 5:10 PM | Jun 17, 2026 | TRK-006 | Jomar Diaz | HDPE | 95 kg | Completed |
| 3:00 PM | Jun 17, 2026 | TRK-004 | Leo Mateo | Tetra Pak | 60 kg | Completed |
| 1:45 PM | Jun 17, 2026 | TRK-012 | Arnel Castro | Sachets | 25 kg | Completed |
| 10:20 AM | Jun 17, 2026 | TRK-010 | Paolo Ramos | Mixed | 510 kg | Completed |
| 4:25 PM | Jun 16, 2026 | TRK-002 | Rodel Cruz | PET | 280 kg | Completed |
| 9:05 AM | Jun 16, 2026 | TRK-008 | Marco Santos | Paper | 190 kg | Completed |
Scan Citizen QR
Scan the client/user QR code before encoding recyclable weights.
Client / User Details
Transaction Date: June 18, 2026 · 4:45 PMWeight Entry Per Recyclable Type
Estimated points update after each weight field.PET Bottles500 pts / kg
1,600 pts
HDPE Plastics350 pts / kg
525 pts
Paper & Cardboard50 pts / kg
200 pts
Aluminum1,500 pts / kg
1,200 pts
Tetra Pak120 pts / kg
240 pts
Sachets80 pts / kg
100 pts
Total Weight12.75 kg
Total Points3,865 pts
Batch IDMIX-061826
Transaction Summary
Pending confirmation| Transaction ID | TXN-HUB-2026-1842 |
| Hub | Bagong Silang Circularity Hub |
| Encoder | Maria Santos |
| Client | Juan Dela Cruz |
| Total Weight | 12.75 kg |
| Total Points | 3,865 pts |
| Cleanliness Rating | 5 Stars · Clean |
| Batch Reference | BCH-MIX-061826 |
| Status | Ready to Issue |
Accepted Materials
Active rate table💧PET500 pts/kg
🧴HDPE350 pts/kg
📦Paper50 pts/kg
🥫Aluminum1,500 pts/kg
🧃Tetra Pak120 pts/kg
🍬Sachets80 pts/kg
Accepted Recyclable Types
Effective June 18, 2026💧PET BottlesClear and colored PET
🧴HDPE PlasticsContainers and rigid plastics
📦Paper & CardboardDry paper, boxes, cartons
🥫AluminumCans and clean metal packaging
🧃Tetra PakUsed beverage cartons
🍬SachetsClean and sorted sachets
Quality Control Standards
Applied during Points Entry| Rating | Condition | Multiplier |
|---|---|---|
| 5 Stars | Clean, dry, and sorted | x2.0 |
| 4 Stars | Clean enough | x1.5 |
| 3 Stars | Standard accepted quality | x1.0 |
| 2 Stars | Needs sorting | x0.5 |
| 1 Star | Dirty or wet | x0 |
Material Rate Configuration
Editable rate mockup| Material | Base Points / kg | Minimum Weight | Acceptance Rule | Status |
|---|---|---|---|---|
| PET Bottles | 500 | 0.50 kg | Clean, empty, sorted | Active |
| HDPE Plastics | 350 | 0.50 kg | Clean, dry, rigid plastics | Active |
| Paper & Cardboard | 50 | 1.00 kg | Dry only | Active |
| Aluminum | 1,500 | 0.25 kg | Clean cans only | Active |
| Tetra Pak | 120 | 0.50 kg | Clean, flattened cartons | Active |
| Sachets | 80 | 0.50 kg | Clean, dry, sorted | Active |
PET BottlesJune 18, 2026320 kg
HDPE PlasticsJune 18, 2026140 kg
Paper/CardboardJune 18, 2026210 kg
AluminumJune 18, 202642 kg
Tetra Pak + SachetsJune 18, 2026108 kg
Inventory Utilization
As of June 18, 2026 · 4:30 PMPET Bottles78%
HDPE Plastics55%
Paper & Cardboard62%
Aluminum41%
Tetra Pak48%
Sachets36%
Batch Status Summary
June 18, 2026Inventory Batch Records
As of June 18, 2026| Batch ID | Material | Weight | Quality | Storage | Status | Created |
|---|---|---|---|---|---|---|
| BCH-PET-001 | PET Bottles | 120 kg | Grade A | Bay 01 | Ready | Jun 18, 2026 |
| BCH-HDP-004 | HDPE Plastics | 68 kg | Grade B | Bay 02 | Sorting | Jun 18, 2026 |
| BCH-PAP-008 | Paper & Cardboard | 240 kg | Dry | Bay 03 | Ready | Jun 18, 2026 |
| BCH-ALU-003 | Aluminum | 42 kg | Clean | Bay 04 | Ready | Jun 18, 2026 |
| BCH-TET-002 | Tetra Pak | 76 kg | Clean | Bay 05 | Queued | Jun 18, 2026 |
| BCH-SAC-006 | Sachets | 32 kg | Sorted | Bay 06 | Queued | Jun 18, 2026 |
Pickup BagsJune 18, 202612
Assigned TruckJune 18, 2026TRK-014
PersonnelJune 18, 2026Rodel C.
ETAJune 18, 20264:30 PM
StatusJune 18, 2026Assigned
Pickup Material Summary
Scheduled pickup · June 18, 2026💧PET Bottles320 kg
🧴HDPE Plastics140 kg
📦Paper & Cardboard210 kg
🥫Aluminum42 kg
🧃Tetra Pak76 kg
🍬Sachets32 kg
Collection Flow
Community Hub operating process👥Community Drop-Off
⚖️Weighing & Sorting
🏷️Batch Tagging
🚚Pickup Transport
♻️Aggregation
🏭Circular Manufacturing
Pickup Records
Latest truck and personnel logs| Pickup ID | Time | Date | Truck | Driver | Personnel | Material | Weight | Status |
|---|---|---|---|---|---|---|---|---|
| PKP-2041 | 4:30 PM | Jun 18, 2026 | TRK-014 | Rodel Cruz | Rodel C. / Ben A. | Mixed | 820 kg | Assigned |
| PKP-2040 | 2:15 PM | Jun 18, 2026 | TRK-009 | Marco Santos | Marco S. / Leo M. | PET | 300 kg | Completed |
| PKP-2039 | 11:40 AM | Jun 18, 2026 | TRK-003 | Ben Aguilar | Ben A. / Ryan P. | Paper | 210 kg | Completed |
| PKP-2038 | 9:25 AM | Jun 18, 2026 | TRK-011 | Ryan Perez | Ryan P. / Rodel C. | Aluminum | 42 kg | Completed |
Total Registered CitizensHub database5,842
Active This MonthJune 20261,840
Gold RecyclersLifetime tier420
Points IssuedJune 2026820K
Barangays ServedCoverage8
Citizen Account Records
Users who transacted through this hub| Citizen | User ID | Barangay | Lifetime Weight | Current Points | Tier | Last Transaction |
|---|---|---|---|---|---|---|
| Maria Santos | USR-2026-001100 | Bagong Silang | 48.2 kg | 24,100 | Gold | Jun 18, 2026 |
| Juan Dela Cruz | USR-2026-001248 | Bagong Silang | 39.5 kg | 19,775 | Gold | Jun 18, 2026 |
| Ana Reyes | USR-2026-001302 | Bagumbong | 34.2 kg | 17,100 | Silver | Jun 18, 2026 |
| Pedro Lim | USR-2026-001405 | Bagong Silang | 26.8 kg | 13,400 | Silver | Jun 18, 2026 |
Total Earned Hub Points1-year total1,842,500
Available PointsWithdrawable184,250
E-Wallet Value₱0.05 / point₱9,212
WithdrawnYear-to-date₱48,500
PendingProcessing₱2,000
Withdraw to E-Wallet
Available as of June 18, 2026Wallet Activity
Recent wallet movement| Date | Activity | Points | Cash Value | Status |
|---|---|---|---|---|
| Jun 18, 2026 | Daily Hub Incentive | +18,420 | ₱921.00 | Credited |
| Jun 17, 2026 | Withdrawal Request | -40,000 | ₱2,000.00 | Processing |
| Jun 16, 2026 | Pickup Completion Bonus | +8,500 | ₱425.00 | Credited |
| Jun 15, 2026 | Quality Bonus | +5,200 | ₱260.00 | Credited |
Withdrawal Records
Hub e-wallet conversion history| Withdrawal ID | Date | Method | Account | Points | Cash Value | Requested By | Status |
|---|---|---|---|---|---|---|---|
| WDR-041 | Jun 17, 2026 | GCash | Maria Santos | 40,000 | ₱2,000.00 | Maria S. | Processing |
| WDR-040 | Jun 10, 2026 | Maya | Maria Santos | 60,000 | ₱3,000.00 | Maria S. | Completed |
| WDR-039 | Jun 03, 2026 | GCash | Maria Santos | 50,000 | ₱2,500.00 | Admin User | Completed |
| WDR-038 | May 27, 2026 | Bank Transfer | Hub Account | 80,000 | ₱4,000.00 | Admin User | Completed |
Client TransactionsLast 12 months18,420
Pickups CompletedLast 12 months624
Daily Logs365 days365
Batch RecordsLast 12 months1,280
WithdrawalsLast 12 months36
1-Year Full History Records
Coverage: June 2025 – June 2026| Date | Record Type | Reference | Details | Amount / Weight | User | Status |
|---|---|---|---|---|---|---|
| Jun 18, 2026 | Client Transaction | TXN-1842 | Juan D. · Mixed recyclable deposit | 12.75 kg · 3,865 pts | Maria S. | Completed |
| Jun 18, 2026 | Pickup | PKP-2041 | TRK-014 · Rodel Cruz | 820 kg | Rodel C. | Assigned |
| Jun 18, 2026 | Daily Transaction | DAY-061826 | 124 citizens served | 820 kg · 48,600 pts | Maria S. | Open |
| Jun 17, 2026 | Withdrawal | WDR-041 | GCash withdrawal request | 40,000 pts · ₱2,000 | Maria S. | Processing |
| Jun 16, 2026 | Batch Record | BCH-PET-001 | PET Bottles · Grade A | 120 kg | Carlo R. | Closed |
| Jun 15, 2026 | Inventory Audit | INV-061526 | Full stock audit completed | 2.4 tons | Maria S. | Verified |
| Jun 14, 2026 | Client Transaction | TXN-1812 | Maria S. · PET deposit | 3.2 kg · 1,600 pts | Carlo R. | Completed |
| Jun 13, 2026 | Pickup | PKP-2038 | TRK-002 · Marco Santos | 280 kg | Marco S. | Completed |
System & Operational Logs
Activity records for audit and accountability| Time | Date | Action | Module | User | IP / Device | Status |
|---|---|---|---|---|---|---|
| 4:45 PM | Jun 18, 2026 | Issued 3,865 points | Points Entry | Maria Santos | Hub POS Terminal 01 | Success |
| 4:30 PM | Jun 18, 2026 | Pickup requested | Pickup | Maria Santos | Web Dashboard | Success |
| 4:12 PM | Jun 18, 2026 | Batch tag printed | Inventory | Carlo Reyes | Barcode Printer | Success |
| 3:55 PM | Jun 18, 2026 | Inventory updated | Inventory | Maria Santos | Web Dashboard | Success |
| 2:20 PM | Jun 18, 2026 | Withdrawal submitted | Wallet | Admin User | Admin Console | Processing |
| 1:50 PM | Jun 18, 2026 | Material rate viewed | Materials | Maria Santos | Web Dashboard | Success |
Waste DivertedJune 20268.2 tons
CO₂e AvoidedJune 202621.4 tons
Citizens ServedJune 20261,840
Hub PointsJune 2026184,250
Livelihood ValueJune 2026₱84K
Monthly Collection Trend
January – June 2026Hub Location Coverage
Barangay service areaAvailable Reports
Updated June 18, 2026| Report | Coverage | Format | Description | Status |
|---|---|---|---|---|
| Daily Collection Report | Today | PDF / CSV | All daily transactions and material totals | Ready |
| Client Transaction Report | 1 Year | Excel | All client/user deposit records | Ready |
| Pickup & Personnel Report | Monthly | Truck, personnel, and turnover records | Ready | |
| Barangay ESG Certificate | Monthly | Waste diversion and CO₂e avoided | Ready | |
| Hub Wallet & Withdrawal Report | 1 Year | Excel | Points, conversion, and withdrawal history | Ready |
Registered Hub Information
Editable hub profile mockupUser & Access Settings
Hub staff access controls| User | Role | Status |
|---|---|---|
| Maria Santos | Hub Manager | Active |
| Carlo Reyes | Encoder | Active |
| Admin User | Finance Approver | Active |
| Rodel Cruz | Pickup Personnel | Active |